2SD1379 | 40V | 2A | 150MHz | 10W | N-DARL |
2SD1380 | 40V | 2A | 100MHz | 10W | SI-N |
2SD1382 | 120V | 1A | 100MHz | 10W | SI-N |
2SD1384 | 40V | 2A | 100MHz | 0.75W | SI-N |
2SD1391 | 1500V | 5A | 80W | SI-N | |
2SD1392 | 60V | 5A | B=800 | 30W | N-DARL+D |
2SD1397 | 1500V | 3.5A | 50W | SI-N+D | |
2SD1398 | 1500V | 5A | 50W | SI-N+D | |
2SD1399 | 1500V | 6A | 80W | SI-N+D | |
2SD1403 | 1500V | 6A | 120W | SI-N | |
2SD1404 | 300V | 7A | 1us | 25W | SI-N+D |
2SD1405 | 50V | 3A | 2us | 25W | SI-N |
2SD1406 | 60V | 3A | 0.8us | 25W | SI-N |
2SD1407 | 100V | 5A | 12MHz | 30W | SI-N |
2SD1408 | 80V | 4A | 8MHz | 30W | SI-N |
2SD1409 | 600V | 6A | 1us | 25W | N-DARL+D |
2SD1411 | 100V | 7A | 10MHz | 30W | SI-N |
2SD1413 | 60V | 3A | .O1US | 20W | N-DARL+D |
2SD1415 | 100V | 7A | 0.8us | 30W | N-DARL+D |
2SD1426 | 1500V | 3.5A | SI-N+D | ||
2SD1427 | 1500V | 5A | 80W | SI-N+D | |
2SD1428 | 1500V | 6A | 80W | SI-N+D | |
2SD1432 | 1500V | 6A | 80W | SI-N | |
2SD1439 | 1500V | 3A | 50W | SI-N+D | |
2SD1441 | 1500V | 4A | 80W | SI-N+D | |
2SD1446 | 500V | 6A | B>50 | 40W | N-DARL+D |
2SD1453 | 1500V | 3A | 50W | SI-N | |
2SD1457 | 140V | 6A | 60W | N-DARL+D | |
2SD1458 | 20V | 0.7A | 1W | SI-N | |
2SD1468 | 30V | 1A | 150 | 0.3..0.4W | SI-N |
2SD1491 | 70V | 2A | B>2K | 10W | N-DARL+D |
2SD1496 | 1500V | 5A | 50W | SI-N | |
2SD1497-02 | 1500V | 6A | 50W | SI-N | |
2SD1504 | 30V | 0.5A | 300MHz | 0.3W | SI-N |
2SD1506 | 60V | 3A | 90MHz | 10W | SI-N |
2SD1508 | 30V | 1.5A | B>400 | 10W | N-DARL |
2SD1509 | 80V | 2A | 0.4uS | 10W | N-DARL+D |
2SD1511 | 100V | 1A | 150MHz | 1W | N-DARL |
2SD1521 | 50V | 1.5A | B>2K | 2W | N-DARL+D |
2SD1525 | 100V | 30A | 150W | N-DARL+D | |
2SD1526 | 130V | 1A | 200MHz | 1W | SI-N |
2SD1541 | 1500V | 3A | 50W | SI-N | |
2SD155 | 80V | 3A | 25W | SI-N | |
2SD1554 | 1500V | 3.5A | 1us | 40W | SI-N+D |
2SD1555 | 1500V | 5A | 1us | 40W | SI-N+D |
2SD1556 | 1500V | 6A | 1us | 50W | SI-N+D |
2SD1563A | 160V | 1.5A | 80MHz | 10W | SI-N |
2SD1565 | 100V | 5A | 30W | N-DARL+D | |
2SD1576 | 1500V | 2.5A | 48W | SI-N | |
2SD1577 | 1500V | 5A | 80W | SI-N | |
2SD1579 | 150V | 1.5A | 1W | N-DARL+D | |
2SD1589 | 100V | 5A | 20W | N-DARL+D | |
2SD1590 | 150V | 8A | 25W | N-DARL+D | |
2SD1595 | 60V | 5A | B=6K | 20W | N-DARL+D |
2SD1609 | 160V | 0.1A | NF/S-L | SI-N | |
2SD1610 | 200V | 0.1A | 140MHz | 1.3W | SI-N |
2SD1624 | 60V | 3A | 150MHz | 5W | SI-N |
2SD1632 | 1500V | 4A | 80W | N-DARL+D | |
2SD1647 | 50V | 2A | 25W | N-DARL+D | |
2SD1649 | 1500/800V | 2,5A | 50W | SI-N+D | |
2SD1650 | 1500/800V | 3.5A | 50W | SI-N+D | |
2SD1651 | 1500/800V | 5A | 60W | SI-N+D | |
2SD1652 | 1500V | 6A | 3MHz | 60W | SI-N+D |
2SD1656 | 1500V | 6A | 3MHz | 50W | SI-N |
2SD1663 | 1500V | 5A | 0.5us | 80W | SI-N |
2SD1664 | 40V | 1A | 150MHz | 0.5W | SI-N |
2SD1666 | 60V | 3A | 20W | SI-N | |
2SD1667 | 60V | 5A | 30MHz | 25W | SI-N |
2SD1668R | 60V | 7A | 30W | SI-N | |
2SD1669 | 60V | 12A | 30W | SI-N | |
2SD1677 | 1500V | 5A | 0.5us | 100W | SI-N |
- GE-N — германиевый n-p-n
- SI-N — кремниевый n-p-n
- GE-P — германиевый p-n-p
- SI-P — кремниевый p-n-p
- ARRAY — транзисторная матрица
- +D — с диодом
- -DARL — составной
- N-FET — полевой с n-каналом
- P-FET — полевой с p-каналом