2SD1010 | 50V | 50mA | 200MHz | 0.3W | SI-N |
2SD1012 | 20V | 0.7A | 250MHz | 0.25W | SI-N |
2SD1018 | 250V | 4A | B>250 | 80W | SI-N |
2SD1027 | 20V | 15A | B>1 | 100W | N-DARL+D |
2SD1033 | 200V | 2A | 10MHz | 20W | SI-N |
2SD1036 | 150/120V | 15A | 150W | SI-N | |
2SD1047 | 160V | 12A | 15MHz | 100W | SI-N |
2SD1048 | 20V | 0.7A | 250MHz | 0.25W | SI-N |
2SD1049 | 120V | 25A | 100W | SI-N | |
2SD1051 | 50V | 1.5A | 150MHz | 1W | SI-N |
2SD1055 | 40V | 2A | 100MHz | 0.75W | SI-N |
2SD1062 | 60V | 12A | 10MHz | 40W | SI-N |
2SD1064 | 60V | 12A | 80W | SI-N | |
2SD1065 | 60V | 15A | 90W | SI-N | |
2SD1073 | 300V | 4A | B>1K | 40W | N-DARL |
2SD1088 | 300V | 6A | B>2000 | 30W | N-DARL |
2SD1113K | 300V | 6A | 40W | N-DARL+D | |
2SD1128 | 150V | 5A | 30W | N-DARL | |
2SD1135 | 80V | 4A | 40W | SI-N | |
2SD1138 | 200V | 2A | 30W | SI-N | |
2SD1140 | 30V | 1.5A | 0.9W | N-DARL | |
2SD1145 | 60V | 5A | 120MHz | 0.9W | SI-N |
2SD1148 | 140V | 10A | 20MHz | 100W | SI-N |
2SD1153 | 80V | 1.5A | 0.9W | SI-N | |
2SD1163A | 300V | 7A | 40W | SI-N | |
2SD1164 | 150V | 1.5A | DAR+DI | 10W | SI-N |
2SD1173 | 1500V | 5A | 70W | SI-N+D | |
2SD1187 | 100V | 10A | 10MHz | 80W | SI-N |
2SD1189 | 40V | 2A | 100MHz | 5W | SI-N |
2SD1192 | 70V | 10A | B=5K | 40W | N-DARL+D |
2SD1196 | 110V | 8A | B=40 | 40W | N-DARL+D |
2SD1198 | 30V | 1A | 150MHz | 1W | N-DARL |
2SD1207 | 60V | 2A | 1W | SI-N | |
2SD1210 | 150V | 10A | B=5 | 80W | N-DARL+D |
2SD1213 | 60V | 20A | 50W | SI-N | |
2SD1225 | 40V | 1A | 150MHz | 1W | SI-N |
2SD1238 | 120V | 12A | 20MHz | 80W | SI-N |
2SD1244 | 2500/900V | 1A | 50W | SI-N+D | |
2SD1246 | 30V | 2A | 0.75W | SI-N | |
2SD1247 | 30V | 2.5A | 1W | SI-N | |
2SD1254 | 130V | 3A | 30W | SI-N | |
2SD1255 | 130V | 4A | 30MHz | 35W | SI-N |
2SD1263A | 400V | 0.75A | 30MHz | 35W | SI-N |
2SD1264 | 200V | 2A | POWER | 30W | SI-N |
2SD1265 | 60V | 4A | 25kHz | 30W | SI-N |
2SD1266 | 60V | 3A | POWER | 35W | SI-N |
2SD1267 | 60V | 4A | 20MHz | 40W | SI-N |
2SD1270 | 130V | 5A | 30MHz | 2W | SI-N |
2SD1271 | 130V | 7A | 30MHz | 40W | SI-N |
2SD1272 | 200V | 1A | 25MHz | 40W | SI-N |
2SD1273 | 80V | 3A | 50MHz | 40W | SI-N |
2SD1274 | 150V | 5A | 40MHz | 40W | SI-N |
2SD1276 | 4A | 40W | N-DARL | ||
2SD1286 | 60V | 1A | B=1K-3 | 8W | N-DARL+D |
2SD1288 | 120V | 7A | 70W | SI-N | |
2SD1289 | 120V | 8A | 80W | SI-N | |
2SD1292 | 120V | 1A | 100MHz | 0.9W | SI-N |
2SD1293 | 120V | 1A | 100MHz | 1W | SI-N |
2SD1297 | 150V | 25A | 100W | N-DARL+D | |
2SD1302 | 25V | 0.5A | 200MHz | 0.6W | SI-N |
2SD1306 | 30V | 0.7A | 250MHz | 150mW | SI-N |
2SD1308 | 150V | 8A | 40W | N-DARL+D | |
2SD1313 | 800V | 25A | 6MHz | 200W | SI-N |
2SD1314 | 600V | 15A | 150W | N-DARL+D | |
2SD1330 | 25V | 0.5A | 200MHz | 0.6W | SI-N |
2SD1347 | 60V | 3A | 150MHz | 1W | SI-N |
2SD1348 | 60V | 4A | 150MHz | 10W | SI-N |
2SD1350A | 600V | 0.5A | 55MHz | 1W | SI-N |
2SD1376K | 120V | 1.5A | 40W | N-DARL+D | |
2SD1378 | 80V | 0.7A | 120MHz | 10W | SI-N |
- GE-N — германиевый n-p-n
- SI-N — кремниевый n-p-n
- GE-P — германиевый p-n-p
- SI-P — кремниевый p-n-p
- ARRAY — транзисторная матрица
- +D — с диодом
- -DARL — составной
- N-FET — полевой с n-каналом
- P-FET — полевой с p-каналом