2SD1680 | 330/200V | 7A | 70W | SI-N | |
2SD1681 | 20V | 1.2A | 150MHz | 10W | SI-N |
2SD1683 | 60V | 4A | 150MHz | 10W | SI-N |
2SD1684 | 120V | 1.2A | 150MHz | 10W | SI-N |
2SD1706 | 130/80V | 15A | 20MHz | 80W | SI-N |
2SD1707 | 130/80V | 20A | 100W | SI-N | |
2SD1710 | 1500/800V | 5A | 100W | SI-N | |
2SD1725 | 120V | 4A | 180MHz | 20W | SI-N |
2SD1729 | 1500/700V | 3.5A | 60W | SI-N+D | |
2SD1730 | 1500/700V | 5A | 100W | SI-N+D | |
2SD1739 | 1500/700V | 6A | 100W | SI-N | |
2SD1740 | 150V | 5A | B=5000 | 25W | N-DARL |
2SD1758 | 40V | 2A | 100MHz | 10W | SI-N |
2SD1760 | 60V | 3A | 90MHz | 15W | SI-N |
2SD1761 | 80V | 3A | 35W | SI-N | |
2SD1762 | 60V | 3A | 70MHz | 25W | SI-N |
2SD1763A | 120V | 1.5A | 80MHz | 20W | SI-N |
2SD1764 | 60V | 2A | B>100 | 20W | N-DARL+D |
2SD1765 | 100V | 2A | B>1K | 20W | N-DARL+D |
2SD1769 | 120V | 6A | 50W | N-DARL+D | |
2SD1776 | 80V | 2A | 40MHz | 25W | SI-N |
2SD1783 | 60V | 5A | B=2K | 30W | N-DARL+D |
2SD1785 | 120V | 6A | 100MHz | 30W | N-DARL+D |
2SD1790 | 200V | 4A | B=1K | 25W | N-DARL+D |
2SD1791 | 100V | 7A | 50MHz | 30W | N-DARL |
2SD1796 | 60V | 4A | 25W | N-DARL+D | |
2SD1802 | 60V | 3A | 150MHz | 15W | SI-N |
2SD1806 | 40V | 2A | 150MHz | 15W | SI-N+D |
2SD1809 | 60V | 1A | B>2K | 0.9W | N-DARL |
2SD1812 | 160V | 1.5A | 0.9W | SI-N | |
2SD1815 | 120V | 3A | 180MHz | 20W | SI-N |
2SD1817 | 80V | 3A | B>2K | 15W | SI-D |
2SD1825 | 70V | 4A | 20W | N-DARL+D | |
2SD1827 | 70V | 10A | 20MHz | 30W | N-DARL+D |
2SD1830 | 110V | 8A | B=4K | 30W | N-DARL+D |
2SD1835 | 60V | 2A | 60/580 | 150MHz | SI-N |
2SD1843 | 60V | 1A | B>2000 | 1W | N-DARL+D |
2SD1847 | 1500/700V | 5A | 100W | SI-N+D | |
2SD1849 | 1500/700V | 7A | 120W | SI-N+D | |
2SD1853 | 80V | 1.5A | B> | 0.7W | N-DARL+D |
2SD1856 | 60V | 5A | 25W | N-DARL+D | |
2SD1857 | 120V | 1.5A | 80MHz | 1W | SI-N |
2SD1858 | 40V | 1A | 150MHz | 1W | SI-N |
2SD1859 | 80V | 0.7A | 120MHz | 1W | SI-N |
2SD1862 | 40V | 2A | 100MHz | 1W | SI-N |
2SD1863 | 120V | 1A | 100MHz | 1W | SI-N |
2SD1864 | 60V | 3A | 90MHz | 1W | SI-N |
2SD1877 | 1500/800V | 4A | 50W | SI-N+D | |
2SD1878 | 1500V | 5A | 0.3us | 60W | SI-N+D |
2SD1880 | 1500V | 8A | 70W | SI-N+D | |
2SD1881 | 1500V | 10A | 70W | SI-N+D | |
2SD1887 | 1500/800V | 10A | 70W | SI-N | |
2SD1894 | 160V | 7A | 20MHz | 70W | SI-N |
2SD1895 | 160V | 8A | 20MHz | 100W | N-DARL |
2SD1913 | 60V | 3A | 100MHz | 20W | SI-N |
2SD1929 | 60V | 2A | 1.2W | N-DARL+D | |
2SD1930 | 100V | 2A | B=500 | 1.2W | N-DARL |
2SD1933 | 80V | 4A | 30W | N-DARL+D | |
2SD1944 | 80V | 3A | 50MHz | 30W | SI-N |
2SD1958 | 200V | 4.5A | 10MHz | 30W | SI-N |
2SD1959 | 1400V | 10A | 50W | SI-N | |
2SD1978 | 120V | 1.5A | 0.9W | N-DARL+D | |
2SD198 | 300V | 1A | 45MHz | 25W | SI-N |
2SD1991 | 60V | 0.1A | 150MHz | 0.4W | SI-N |
2SD1992 | 30V | 0.5A | 200MHz | 0.6W | SI-N |
2SD1994 | 60V | 1A | 200MHz | 1W | SI-N |
2SD1996 | 25V | 0.5A | 200MHz | 0.6W | SI-N |
2SD200 | 1500V | 2.5A | 10W | SI-N | |
2SD2006 | 80V | 0.7A | 120MHz | 1.2W | SI-N |
2SD2007 | 40V | 2A | 100MHz | 1.2W | SI-N |
2SD2010 | 60V | 2A | B>1000 | 1.2W | N-DARL |
2SD2012 | 60V | 3A | 3MHz | 25W | SI-N |
2SD2018 | 60V | 1A | B>6K5 | 5W | N-DARL+D |
2SD2052 | 150V | 9A | 20MHz | 100W | SI-N |
2SD2061 | 80V | 3A | 8MHz | 30W | SI-N |
2SD2066 | 160V | 12A | 120W | SI-N | |
2SD2088 | 60V | 2A | B>2K | 0.9W | N-DARL+D |
2SD2125 | 1500V | 5A | 0.2us | 50W | SI-N+D |
2SD213 | 110V | 10A | 100W | SI-N | |
2SD2136 | 60V | 3A | 30MHz | 1.5W | SI-N |
2SD2137A | 80V | 3A | 30MHz | 15W | SI-N |
2SD2141 | 380V | 6A | B>15 | 35W | N-DARL+D |
2SD2144 | 25V | 0.5A | B>560 | SI-N | |
2SD2151 | 130/80V | 10A | 20MHz | 30W | SI-N |
2SD2159 | 30V | 2A | 110MHz | 1W | SI-N |
2SD2250 | 160V | 7A | B>5K | 90W | N-DARL |
2SD2253 | 1700V | 6A | 50W | SI-N+D | |
2SD2255 | 160V | 7A | 20MHz | 70W | N-DARL |
2SD2276 | 160V | 8A | B>5K | 120W | N-DARL |
2SD2331 | 1500V | 3A | N-DARL+D | ||
2SD234 | 60V | 3A | AF-POWER | 25W | SI-N |
2SD2340 | 130V | 6A | 50W | SI-N | |
2SD2375 | 80V | 3A | B>500 | 25W | SI-N |
2SD2386 | 140V | 7A | B>5K | 70W | N-DARL |
2SD2389 | 160V | 10A | B>5K | 100W | N-DARL |
2SD2390 | 160V | 10A | 55MHz | 100W | N-DARL |
2SD2394 | 60V | 3A | 30W | SI-N | |
2SD2395 | 50V | 3A | 25W | SI-N | |
2SD2399 | 80V | 4A | B=1K- | 30W | N-DARL+D |
2SD2438 | 160V | 8A | B>5K | 70W | N-DARL+D |
2SD2493 | 110V | 6A | 60MHz | 60W | N-DARL |
2SD2498 | 1500V | 6A | 50W | SI-N | |
2SD2499 | 1500V | 6A | 50W | SI-N+D | |
2SD287 | 200V | 10A | 8MHz | 100W | SI-N |
2SD313 | 60V | 3A | 8MHz | 30W | SI-N |
- GE-N — германиевый n-p-n
- SI-N — кремниевый n-p-n
- GE-P — германиевый p-n-p
- SI-P — кремниевый p-n-p
- ARRAY — транзисторная матрица
- +D — с диодом
- -DARL — составной
- N-FET — полевой с n-каналом
- P-FET — полевой с p-каналом