2SC2705 | 150V | 50mA | 200MHz | 0.8W | SI-N |
2SC2706 | 140V | 10A | 90MHz | 100W | SI-N |
2SC2712 | 50V | 0.15A | 80MHz | 0.15W | SI-N |
2SC2714 | 30V | 20mA | 550MHz | 0.1W | SI-N |
2SC2717 | 30V | 50mA | 300MHz | 0.3W | SI-N |
2SC2724 | 30V | 30mA | 200MHz | SI-N | |
2SC2749 | 500V | 10A | 50MHz | 100W | SI-N |
2SC2750 | 150V | 15A | POWER | 100W | SI-N |
2SC2751 | 500V | 15A | 50MHz | 120W | SI-N |
2SC2752 | 500V | 0.5A | <1/3.5 | 10W | SI-N |
2SC2753 | 17V | 0.07A | 5GHz | 0.3W | SI-N |
2SC2759 | 30V | 50mA | 2.3GHz | 0.2W | SI-N |
2SC2786 | 20V | 20mA | 600MHz | SI-N | |
2SC2787 | 50V | 30mA | 250MHz | 0.3W | SI-N |
2SC2791 | 900V | 5A | 100W | SI-N | |
2SC2792 | 850V | 2A | 80W | SI-N | |
2SC2793 | 900V | 5A | 100W | SI-N | |
2SC2802 | 300V | 0.2A | 80MHz | 10W | SI-N |
2SC2808 | 100V | 50mA | 140MHz | 0.5W | SI-N |
2SC2810 | 500V | 7A | 18MHz | 50W | SI-N |
2SC2812 | 55V | 0.15A | 100MHz | 0.2W | SI-N |
2SC2814 | 30V | 0.03A | 320MHz | SI-N | |
2SC2825 | 80V | 6A | B>500 | 70W | SI-N |
2SC2837 | 150V | 10A | 70MHz | 100W | SI-N |
2SC2839 | 20V | 30mA | 320MHz | 0.15W | SI-N |
2SC2851 | 36V | 0.3A | 1.5GHz | 1W | SI-N |
2SC2873 | 50V | 2A | 120MHz | 0.5W | SI-N |
2SC2878 | 20V | 0.3A | 30MHz | 0.4W | SI-N |
2SC2879 | 45V | 25A | 28MHz | PEP=100W | SI-N |
2SC2882 | 90V | 0.4A | 100MHz | 0.5W | SI-N |
2SC288A | 35V | 20mA | 0.15W | SI-N | |
2SC2898 | 500V | 8A | 50W | SI-N | |
2SC2901 | 40V | 0.2A | <12/18 | 0.6W | SI-N |
2SC2908 | 200V | 5A | 50MHz | 50W | SI-N |
2SC2910 | 160V | 70mA | 150MHz | 0.9W | SI-N |
2SC2911 | 180V | 140mA | 150MHz | 10W | SI-N |
2SC2912 | 200V | 140mA | 150MHz | 10W | SI-N |
2SC2922 | 180V | 17A | 50MHz | 200W | SI-N |
2SC2923 | 300V | 0.1A | 140MHz | SI-N | |
2SC2928 | 1500V | 5A | 50W | SI-N | |
2SC2939 | 500V | 10A | 2.5us | 100W | SI-N |
2SC2958 | 160V | 0.5A | 1W | SI-N | |
2SC2979 | 800V | 3A | 40W | SI-N | |
2SC2987 | 140V | 12A | 60MHz | 120W | SI-N |
2SC2988 | 36V | 0.5A | 175MHz | SI-N | |
2SC2999 | 20V | 30mA | 750MHz | SI-N | |
2SC3001 | 20V | 3A | (175MHz) | PQ=7W | SI-N |
2SC3019 | 35V | 0.4A | 520MHz | 0.6W | SI-N |
2SC3020 | 35V | 1A | 10W | SI-N | |
2SC3022 | 35V | 7A | 50W | SI-N | |
2SC3026 | 1700V | 5A | POWER | 50W | SI-N |
2SC3030 | 900V | 7A | 80W | N-DARL | |
2SC3039 | 500V | 7A | 52W | SI-N | |
2SC3042 | 500/400V | 12A | 100W | SI-N | |
2SC3052F | 50V | 0.2A | 200MHz | 0.15W | SI-N |
2SC3063 | 300V | 0.1A | 140MHz | 1.2W | SI-N |
2SC3067 | 130V | 50mA | 160 | 0.5W | 2xSI-N |
2SC3068 | 30V | 0.3A | B>8 | Ueb=15V | SI-N |
2SC3071 | 120V | 0.2A | B> | Ueb=15V | SI-N |
2SC3073 | 30V | 3A | 100MHz | 15W | SI-N |
2SC3074 | 60V | 5A | 120MHz | 20W | SI-N |
2SC3075 | 500V | 0.8A | 1/1.5us | 10W | SI-N |
2SC3089 | 800V | 7A | 80W | SI-N | |
2SC3101 | 250V | 30A | 25MHz | 200W | SI-N |
2SC3102 | 35V | 18A | 520MHz | 170W | SI-N |
2SC3112 | 50V | 0.15A | 100MHz | 0.4W | SI-N |
2SC3116 | 180V | 0.7A | 120MHz | 10W | SI-N |
2SC3117 | 180V | 1.5A | 120MHz | 10W | SI-N |
2SC3133 | 60V | 6A | 27MHz | 1.5W | SI-N |
2SC3148 | 900V | 3A | 1us | 40W | SI-N |
2SC3150 | 900V | 3A | 15MHz | 50W | SI-N |
2SC3153 | 900V | 6A | 100W | SI-N | |
2SC3157 | 150V | 10A | 60W | SI-N | |
2SC3158 | 500V | 7A | 60W | SI-N | |
2SC3164 | 500V | 10A | 100W | SI-N | |
2SC3169 | 500V | 2A | >8MHz | 25W | SI-N |
2SC3175 | 400V | 7A | 40MHz | 50W | SI-N |
2SC3178 | 1200V | 2A | 60W | SI-N | |
2SC3179 | 60V | 4A | 15MHz | 30W | SI-N |
2SC3180N | 80V | 6A | 30MHz | 60W | SI-N |
2SC3181N | 120V | 8A | 30MHz | 80W | SI-N |
2SC3182N | 140V | 10A | 30MHz | 100W | SI-N |
2SC3195 | 30V | 20mA | 550MHz | 0.1W | SI-N |
- GE-N — германиевый n-p-n
- SI-N — кремниевый n-p-n
- GE-P — германиевый p-n-p
- SI-P — кремниевый p-n-p
- ARRAY — транзисторная матрица
- +D — с диодом
- -DARL — составной
- N-FET — полевой с n-каналом
- P-FET — полевой с p-каналом